SENARAI PENGANJURAN SUKAN OLIMPIK:
EDISI | TAHUN | PENGANJUR | |
XIV | 2008 | BEIJING | CHINA |
XIII | 2004 | ATHENS | GREECE |
XII | 2000 | SYDNEY | AUSTRALIA |
XI | 1996 | ATLANTA | USA |
X | 1992 | BARCELONA | SPAIN |
IX | 1988 | SEOUL | KOREA |
VIII | 1984 | LOS ANGELES | USA |
VII | 1980 | MOSCOW | RUSSIA |
VI | 1976 | MONTREAL | CANADA |
V | 1972 | MUNICH | JERMAN |
IV | 1968 | MEXICO | MEXICO |
III | 1964 | TOKYO | JAPAN |
II | 1960 | ROME | ITALY |
I | 1956 | MELBOURNE/STOCKHOLM | AUSTRALIA/SWEEDEN |
No comments:
Post a Comment